-42%

$ 86.70 $ 50.00

Bensimon Limited Editions | Womens Suede Romy Khaki

Lace Tennis Crust leather material, suede effect Tone on tone laces Golden carnation Padded shoe interior Composition: 100% spl…

In stock

SKU:LAO/8381/F810300 Categories: , Tags: ,
  • Description
  • Reviews (0)
  • Contact
  • Shipping
  • Size Guide

Description

Lace Tennis
Crust leather material, suede effect
Tone on tone laces
Golden carnation
Padded shoe interior
Composition: 100% split leather
Lining: 100% cotton
Sole: rubber

Reviews

There are no reviews yet. Add a review

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 10-15 Days Return Guarantee
  • Payment Methods:  

Tops

Chest circumference
cm
Waist circumference
cm
Hip circumference
cm
Corresponding size
78-82 cm/30,7-32,3 inch 60-64 cm/23,6-25,2 inch 86-90 cm/33,9-35,4 inch 34
82-86 cm/32,3-33,9 inch 64-68 cm/25,2-26,8 inch 90-94 cm/35,4-37 inch 36/XS/T0
86-90 cm/33,9-35,4 inch 68-72 cm/26,8-28,3 inch 94-98 cm/37-38,6 inch 38/S/T1
90-94 cm/35,4-37 inch 72-76 cm/28,3-29,9 inch 98-102 cm/38,6-40,2 inch 40/M/T2
94-98 cm/37-38,6 inch 76-80 cm/29,9-31,5 inch 102-106 cm/40,2-41,7 inch 42/L/T3
98-102 cm/38,6-40,2 inch 80-84 cm/29,9-33,1 inch 106-110 cm/41,7-43,3 inch 44/XL/T4

Bottoms

Waist circumference Hip circumference Crotch lenght Corresponding
size
74/78 cm - 29,1/30,7 inch 80/85 cm - 31,5/33,5 inch 79 cm - 31,1 inch 34
78/82 cm - 30,7/32,3 inch 85/90 cm - 33,5/35,4 inch 79,5 cm - 31,3 inch 36
82/86 cm - 32,3/33,9 inch 90/95 cm - 35,4/37,4 inch 80 cm  31,5 inch 38
86/90 cm - 32,3/35,4 inch 95/100 - 37,4/39,4 inch 80,5 cm  31,7 inch 40
90/94 cm - 35,4/37 inch 100/105 - 39,4/41,33 inch 81 cm - 31,9 inch 42

Belts

Waist circumference
cm
Corresponding
size
80/85 cm - 31,5/33,5 inch T1
85/90 cm - 33,5/35,4 inch T2

Tennis and shoes

Children's sizes

Foot length
cm
Foot length
inch
Corresponding
size
15,3 6,02 23
16 6,30 24
16,7 6,57 25
17,4 6,85 26
18,1 7,13 27
18,7 7,36 28
19,4 7,64 29
20,2 7,95 30
20,8 8,19 31
21,4 8,43 32
22,1 8,70 33
22,9 9,02 34
23,6 9,29 35

Pointures adultes

Foot lenght
cm
Foot lenght
inch
Corresponding size
24,3 9,60 36
24,8 9,76 37
25,5 10,04 38
26,1 10,28 39
26,8 10,55 40
27,2 10,71 41
27,9 10,98 42
28,5 11,22 43
29,1 11,46 44
29,6 11,65 45